Pickleball

Pickleball Standings

Sunday Pickleball @ Pickleball Euphoria (Springhurst Location)

SOCIAL-MIXED Standings

  Team Wins Losses Draws Ranking
Points
PI * Sets
Lost
1   Legendillary 0 0 0 0 0 0
2   Oswald 0 0 0 0 0 0
3   Woods 0 0 0 0 0 0
4   The rookies 0 0 0 0 0 0
5   Pickle Rick 0 0 0 0 0 0
6   Two Peas in a Pickle 0 0 0 0 0 0
7   Big Dink Energy 0 0 0 0 0 0
8   Newbie Newlyweds 0 0 0 0 0 0
9   Kentucky Pickle 0 0 0 0 0 0
10   Louisville Serve 0 0 0 0 0 0
11   Dinkalinks 0 0 0 0 0 0
12   Double Trouble 0 0 0 0 0 0

INTERMEDIATE-MIXED Standings

  Team Wins Losses Draws Ranking
Points
PI * Sets
Lost
1   Picklers 0 0 0 0 0 0
2   Pickle in the kitchen 0 0 0 0 0 0
3   Kentucky Kitchen 0 0 0 0 0 0
4   Dink-a-Lings 0 0 0 0 0 0
5   Peppermints 0 0 0 0 0 0
6   Paddle Slappers 0 0 0 0 0 0
7   Dink Around and Find Out 0 0 0 0 0 0
8   The Volley Llama 0 0 0 0 0 0
9   Reber 0 0 0 0 0 0
10   Louisville Pickle 0 0 0 0 0 0
11   Tickle Pickle 0 0 0 0 0 0
12   DC 0 0 0 0 0 0
13   Colvin 0 0 0 0 0 0
14   John and Travis 0 0 0 0 0 0
15   Need Some Exercise 0 0 0 0 0 0
16   Kentucky Serve 0 0 0 0 0 0
17   Downey Dinks 0 0 0 0 0 0
How are Standings Calculated?
Winners receive 3 points, each team in a tie receives 1 point, and losers receive 0 points.
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.

LXC Sports and Social Club

812 Lyndon Lane

Suite 202

Louisville, KY 40242

(502) 384-7529

HaveFun@LXCSports.com

Terms of Service

Site powered by League Lab